Island Directory
1,132 islands in the registry. Source: OneMap island layer (registry backbone), enriched by Census 2022, StatsMap and Atolls of Maldives.
| Island | Atoll | Status | Population | Area (km²) | Completeness | Conflicts |
|---|---|---|---|---|---|---|
| Keredhdhooކެރެއްދޫ | Gaafu Alifu (GA) | resort | — | 0.13 | 73% | none |
| Keredhirehaaކެރެދިރެހާ | Gaafu Dhaalu (GDh) | uninhabited | — | 0.01 | 73% | none |
| Keyhuvadhooކޭހުވަދޫ | Gaafu Dhaalu (GDh) | uninhabited | — | 0.00 | 73% | none |
| Keylakunuކޭލަކުނު | Haa Dhaalu (HDh) | uninhabited | — | 0.91 | 76% | none |
| Keyodhooކެޔޮދޫ | Baa (B) | uninhabited | — | 0.03 | 76% | none |
| Keyodhooކެޔޮދޫ | Vaavu (V) | inhabited | 642 | 0.12 | 76% | ⚠ 1 conflict |
| Kihaadhooކިހާދޫ | Baa (B) | inhabited | 476 | 0.31 | 80% | none |
| Kihaadhuffaruކިހާދުއްފަރު | Baa (B) | resort | — | 0.15 | 76% | none |
| Kihavahhuravalhiކިހަވައްހުރަވަޅި | Baa (B) | resort | — | 0.15 | 76% | none |
| Kin'bidhooކިނބިދޫ | Thaa (Th) | inhabited | 714 | 0.38 | 76% | ⚠ 1 conflict |
| Kinolhasކިނޮޅަސް | Raa (R) | inhabited | 543 | 0.56 | 80% | none |
| Kiraidhooކިރައިދޫ | Dhaalu (Dh) | uninhabited | — | 0.08 | 73% | none |
| Kisserahaaކިއްސެރަހާ | Gaafu Alifu (GA) | uninhabited | — | 0.00 | 73% | none |
| Kodaanahuttaaކޮޑާނަހުއްޓާ | Gaafu Dhaalu (GDh) | uninhabited | — | 0.18 | 73% | none |
| Kodagehuttaaކޮޑަގެހުއްޓާ | Gaafu Alifu (GA) | uninhabited | — | 0.02 | 73% | none |
| Kodahuttaaކޮޑަހުއްޓާ | Gaafu Alifu (GA) | uninhabited | — | 0.01 | 73% | none |
| Kodedhooކޮޑެދޫ | Gaafu Dhaalu (GDh) | uninhabited | — | 0.00 | 73% | none |
| Kodegalaaކޮޑެގަލާ | Gaafu Dhaalu (GDh) | uninhabited | — | 0.04 | 73% | none |
| Kodehutigalaaކޮޑެހުޓިގަލާ | Gaafu Dhaalu (GDh) | uninhabited | — | 0.02 | 73% | none |
| Kodeyvilin'giliކޮޑޭވިލިނގިލި | Gaafu Alifu (GA) | uninhabited | — | 0.05 | 73% | none |
| Kodurataaކޮޑުރަޓާ | Gaafu Dhaalu (GDh) | resort | — | 0.02 | 73% | none |
| Kohdhipparuކޮއްދިއްޕަރު | Kaafu (K) | resort | — | 0.03 | 73% | none |
| Kokurahaaކޮކުރަހާ | Laamu (L) | uninhabited | — | 0.01 | 73% | none |
| Kolafushiކޮލަފުށި | Thaa (Th) | uninhabited | — | 0.02 | 73% | none |
| Kolamaafushiކޮލަމާފުށި | Gaafu Alifu (GA) | inhabited | 635 | 0.35 | 76% | ⚠ 1 conflict |
| Kolhufushiކޮޅުފުށި | Meemu (M) | inhabited | 790 | 0.65 | 76% | ⚠ 1 conflict |
| Kolhufushiކޮޅުފުށި | Thaa (Th) | uninhabited | — | 0.04 | 73% | none |
| Komandooކޮމަންޑޫ | Shaviyani (Sh) | inhabited | 921 | 0.22 | 80% | none |
| Komandooކޮމަންޑޫ | Lhaviyani (Lh) | resort | — | 0.05 | 76% | none |
| Kon'deyކޮނޑޭ | Gaafu Alifu (GA) | inhabited | 328 | 1.19 | 76% | ⚠ 1 conflict |
| Kon'deymatheelaabadhooކޮނޑޭމަތީލާބަދޫ | Gaafu Alifu (GA) | resort | — | 0.08 | 73% | none |
| Konottaaކޮނޮއްޓާ | Gaafu Dhaalu (GDh) | resort | — | 0.08 | 73% | none |
| Kooddooކުއްޑޫ | Gaafu Alifu (GA) | industrial | — | 0.83 | 73% | none |
| Kothaifaruކޮތައިފަރު | Raa (R) | uninhabited | — | 0.11 | 76% | none |
| Kottefaruކޮއްޓެފަރު | Raa (R) | resort | — | 0.14 | 76% | none |
| Kuda Anbaraaކުޑައަންބަރާ | Vaavu (V) | uninhabited | — | 0.00 | 73% | none |
| Kudaban'dosކުޑަބަނޑޮސް | Kaafu (K) | resort | — | 0.04 | 73% | none |
| Kudadhooކުޑަދޫ | Alifu Dhaalu (ADh) | uninhabited | — | 0.00 | 73% | none |
| Kudadhooކުޑަދޫ | Lhaviyani (Lh) | resort | — | 0.03 | 76% | none |
| Kudadhooކުޑަދޫ | Shaviyani (Sh) | uninhabited | — | 0.04 | 76% | none |
| Kudadhooކުޑަދޫ | Baa (B) | uninhabited | — | 0.01 | 76% | none |
| Kudadhooކުޑަދޫ | Thaa (Th) | uninhabited | — | 0.00 | 73% | none |
| Kudafariކުޑަފަރި | Noonu (N) | inhabited | 626 | 0.29 | 80% | none |
| Kudafarufasganduކުޑަފަރުފަސްގަނޑު | Haa Dhaalu (HDh) | resort | — | 0.00 | 56% | none |
| Kudafarufinolhuކުޑަފަރުފިނޮޅު | Shaviyani (Sh) | uninhabited | — | 0.01 | 76% | none |
| Kudafenmaaen'boodhooކުޑަފެންމާއެނބޫދޫ | Raa (R) | uninhabited | — | 0.01 | 76% | none |
| Kudafenrehaaކުޑަފެންރެހާ | Laamu (L) | uninhabited | — | 0.02 | 73% | none |
| Kudafinolhuކުޑަފިނޮޅު | Haa Alifu (HA) | uninhabited | — | 0.04 | 56% | none |
| Kudafinolhuކުޑަފިނޮޅު | Kaafu (K) | resort | — | 0.02 | 73% | none |
| Kudafolhudhooކުޑަފޮޅުދޫ | Alifu Alifu (AA) | resort | — | 0.05 | 73% | none |
- Keredhdhooresort
Gaafu Alifu (GA) · 0.13 km²
73% - Keredhirehaauninhabited
Gaafu Dhaalu (GDh) · 0.01 km²
73% - Keyhuvadhoouninhabited
Gaafu Dhaalu (GDh) · 0.00 km²
73% - Keylakunuuninhabited
Haa Dhaalu (HDh) · 0.91 km²
76% - Keyodhoouninhabited
Baa (B) · 0.03 km²
76% - Keyodhooinhabited⚠ 1 conflict
Vaavu (V) · pop. 642 · 0.12 km²
76% - Kihaadhooinhabited
Baa (B) · pop. 476 · 0.31 km²
80% - Kihaadhuffaruresort
Baa (B) · 0.15 km²
76% - Kihavahhuravalhiresort
Baa (B) · 0.15 km²
76% - Kin'bidhooinhabited⚠ 1 conflict
Thaa (Th) · pop. 714 · 0.38 km²
76% - Kinolhasinhabited
Raa (R) · pop. 543 · 0.56 km²
80% - Kiraidhoouninhabited
Dhaalu (Dh) · 0.08 km²
73% - Kisserahaauninhabited
Gaafu Alifu (GA) · 0.00 km²
73% - Kodaanahuttaauninhabited
Gaafu Dhaalu (GDh) · 0.18 km²
73% - Kodagehuttaauninhabited
Gaafu Alifu (GA) · 0.02 km²
73% - Kodahuttaauninhabited
Gaafu Alifu (GA) · 0.01 km²
73% - Kodedhoouninhabited
Gaafu Dhaalu (GDh) · 0.00 km²
73% - Kodegalaauninhabited
Gaafu Dhaalu (GDh) · 0.04 km²
73% - Kodehutigalaauninhabited
Gaafu Dhaalu (GDh) · 0.02 km²
73% - Kodeyvilin'giliuninhabited
Gaafu Alifu (GA) · 0.05 km²
73% - Kodurataaresort
Gaafu Dhaalu (GDh) · 0.02 km²
73% - Kohdhipparuresort
Kaafu (K) · 0.03 km²
73% - Kokurahaauninhabited
Laamu (L) · 0.01 km²
73% - Kolafushiuninhabited
Thaa (Th) · 0.02 km²
73% - Kolamaafushiinhabited⚠ 1 conflict
Gaafu Alifu (GA) · pop. 635 · 0.35 km²
76% - Kolhufushiinhabited⚠ 1 conflict
Meemu (M) · pop. 790 · 0.65 km²
76% - Kolhufushiuninhabited
Thaa (Th) · 0.04 km²
73% - Komandooinhabited
Shaviyani (Sh) · pop. 921 · 0.22 km²
80% - Komandooresort
Lhaviyani (Lh) · 0.05 km²
76% - Kon'deyinhabited⚠ 1 conflict
Gaafu Alifu (GA) · pop. 328 · 1.19 km²
76% - Kon'deymatheelaabadhooresort
Gaafu Alifu (GA) · 0.08 km²
73% - Konottaaresort
Gaafu Dhaalu (GDh) · 0.08 km²
73% - Kooddooindustrial
Gaafu Alifu (GA) · 0.83 km²
73% - Kothaifaruuninhabited
Raa (R) · 0.11 km²
76% - Kottefaruresort
Raa (R) · 0.14 km²
76% - Kuda Anbaraauninhabited
Vaavu (V) · 0.00 km²
73% - Kudaban'dosresort
Kaafu (K) · 0.04 km²
73% - Kudadhoouninhabited
Alifu Dhaalu (ADh) · 0.00 km²
73% - Kudadhooresort
Lhaviyani (Lh) · 0.03 km²
76% - Kudadhoouninhabited
Shaviyani (Sh) · 0.04 km²
76% - Kudadhoouninhabited
Baa (B) · 0.01 km²
76% - Kudadhoouninhabited
Thaa (Th) · 0.00 km²
73% - Kudafariinhabited
Noonu (N) · pop. 626 · 0.29 km²
80% - Kudafarufasganduresort
Haa Dhaalu (HDh) · 0.00 km²
56% - Kudafarufinolhuuninhabited
Shaviyani (Sh) · 0.01 km²
76% - Kudafenmaaen'boodhoouninhabited
Raa (R) · 0.01 km²
76% - Kudafenrehaauninhabited
Laamu (L) · 0.02 km²
73% - Kudafinolhuuninhabited
Haa Alifu (HA) · 0.04 km²
56% - Kudafinolhuresort
Kaafu (K) · 0.02 km²
73% - Kudafolhudhooresort
Alifu Alifu (AA) · 0.05 km²
73%