Island Directory
1,132 islands in the registry. Source: OneMap island layer (registry backbone), enriched by Census 2022, StatsMap and Atolls of Maldives.
| Island | Atoll | Status | Population | Area (km²) | Completeness | Conflicts |
|---|---|---|---|---|---|---|
| Bathalaahuraaބަތަލާހުރާ | Baa (B) | uninhabited | — | 0.01 | 73% | none |
| Baulhegallaބައުޅެގައްލާ | Gaafu Dhaalu (GDh) | uninhabited | — | 0.04 | 73% | none |
| Bedhey Aurahބެދޭއައުރަށް | Seenu (S) | uninhabited | — | 0.01 | 73% | none |
| Beenaafushiބީނާފުށި | Haa Alifu (HA) | uninhabited | — | 0.02 | 76% | none |
| Beeraahuttaaބީރާހުއްޓާ | Gaafu Dhaalu (GDh) | uninhabited | — | 0.01 | 73% | none |
| Berinmadhooބެރިންމަދޫ | Haa Alifu (HA) | resort | — | 0.14 | 76% | none |
| Beyrumauddooބޭރުމައުއްޑޫ | Gaafu Alifu (GA) | uninhabited | — | 0.03 | 73% | none |
| Bihurehaaބިހުރެހާ | Gaafu Alifu (GA) | uninhabited | — | 0.47 | 73% | none |
| Bileiydhooބިލެތްދޫ | Faafu (F) | inhabited | 964 | 0.32 | 76% | ⚠ 1 conflict |
| Bileiyfahiބިލެތްފަހި | Shaviyani (Sh) | inhabited | 502 | 0.67 | 80% | none |
| Bis Alhaahuraaބިސްއަޅާހުރާ | Shaviyani (Sh) | uninhabited | — | 0.00 | 76% | none |
| Biyaadhooބިޔާދޫ | Kaafu (K) | resort | — | 0.10 | 73% | none |
| Boadduvaaބޯއްޑުވާ | Gaafu Alifu (GA) | uninhabited | — | 0.01 | 73% | none |
| Boadhaafushifinolhuބޯދާފުށިފިނޮޅު | Baa (B) | uninhabited | — | 0.03 | 76% | none |
| Boahuraaބޯހުރާ | Meemu (M) | resort | — | 0.02 | 73% | none |
| Boamandhipparu Huraagan'duބޯމަންދިއްޕަރު ހުރާގަނޑު | Lhaviyani (Lh) | uninhabited | — | 0.01 | 76% | none |
| Boarikifinolhuބޯރިކިފިނޮޅު | Dhaalu (Dh) | resort | — | 0.00 | 73% | none |
| Bodehuttaaބޮޑެހުއްޓާ | Gaafu Alifu (GA) | uninhabited | — | 0.00 | 73% | none |
| Bodehuttaaބޮޑެހުއްޓާ | Gaafu Dhaalu (GDh) | uninhabited | — | 0.09 | 73% | none |
| Bodehuttaaބޮޑެހުއްޓާ | Gaafu Dhaalu (GDh) | uninhabited | — | 0.01 | 73% | ⚠ 1 conflict |
| Bodehuttaaބޮޑެހުއްޓާ | Gaafu Dhaalu (GDh) | uninhabited | — | 0.02 | 73% | ⚠ 1 conflict |
| Bodeinsaބޮޑެއިންސަ | Gaafu Dhaalu (GDh) | uninhabited | — | 0.04 | 73% | none |
| Boderehaaބޮޑެރެހާ | Gaafu Dhaalu (GDh) | uninhabited | — | 0.07 | 73% | none |
| Boduban'dosބޮޑުބަނޑޮސް | Kaafu (K) | resort | — | 0.20 | 73% | none |
| Bodubisބޮޑުބިސް | Kaafu (K) | uninhabited | — | 0.00 | 53% | none |
| Bodubon'deyyaaބޮޑުބޮނޑެއްޔާ | Gaafu Alifu (GA) | uninhabited | — | 0.07 | 73% | none |
| Bodufaahuraaބޮޑުފާހުރާ | Lhaviyani (Lh) | uninhabited | — | 0.00 | 76% | none |
| Bodufarufinolhuބޮޑުފަރުފިނޮޅު | Raa (R) | resort | — | 0.05 | 76% | none |
| Bodufenmaaen'boodhooބޮޑުފެންމާއެނބޫދޫ | Raa (R) | uninhabited | — | 0.03 | 76% | none |
| Bodufenrahaaބޮޑުފެންރަހާ | Laamu (L) | uninhabited | — | 0.03 | 73% | none |
| Bodufinolhuބޮޑުފިނޮޅު | Alifu Dhaalu (ADh) | resort | — | 0.08 | 73% | none |
| Bodufinolhuބޮޑުފިނޮޅު | Baa (B) | resort | — | 0.11 | 76% | none |
| Bodufinolhuބޮޑުފިނޮޅު | Laamu (L) | resort | — | 0.02 | 73% | none |
| Bodufinolhuބޮޑުފިނޮޅު | Laamu (L) | resort | — | 0.06 | 73% | ⚠ 1 conflict |
| Bodufinolhuބޮޑުފިނޮޅު | Lhaviyani (Lh) | resort | — | 0.03 | 76% | none |
| Bodufinolhuބޮޑުފިނޮޅު | Thaa (Th) | uninhabited | — | 0.02 | 73% | none |
| Bodufinolhuބޮޑުފިނޮޅު | Kaafu (K) | resort | — | 0.14 | 73% | none |
| Bodufolhudhooބޮޑުފޮޅުދޫ | Alifu Alifu (AA) | inhabited | 697 | 0.12 | 76% | ⚠ 1 conflict |
| Bodufushiބޮޑުފުށި | Dhaalu (Dh) | uninhabited | — | 0.01 | 73% | none |
| Bodufushiބޮޑުފުށި | Noonu (N) | uninhabited | — | 0.00 | 76% | ⚠ 1 conflict |
| Bodufushiބޮޑުފުށި | Raa (R) | resort | — | 0.12 | 76% | none |
| Boduhaiykodiބޮޑުހަތްކޮޑި | Raa (R) | industrial | — | 0.04 | 76% | none |
| Boduhajaraaބޮޑުހަޖަރާ | Seenu (S) | uninhabited | — | 0.01 | 73% | none |
| Boduhithiބޮޑުހިތި | Kaafu (K) | resort | — | 0.08 | 73% | none |
| Boduhuraaބޮޑުހުރާ | Laamu (L) | resort | — | 0.26 | 73% | none |
| Boduhuraaބޮޑުހުރާ | Laamu (L) | uninhabited | — | 0.01 | 73% | ⚠ 1 conflict |
| Boduhuraaބޮޑުހުރާ | Raa (R) | uninhabited | — | 0.01 | 76% | none |
| Boduhuraaބޮޑުހުރާ | Shaviyani (Sh) | uninhabited | — | 0.01 | 76% | none |
| Boduhuraaބޮޑުހުރާ | Kaafu (K) | resort | — | 0.05 | 73% | none |
| Boduhuttaaބޮޑުހުއްޓާ | Gaafu Alifu (GA) | uninhabited | — | 0.06 | 73% | none |
- Bathalaahuraauninhabited
Baa (B) · 0.01 km²
73% - Baulhegallauninhabited
Gaafu Dhaalu (GDh) · 0.04 km²
73% - Bedhey Aurahuninhabited
Seenu (S) · 0.01 km²
73% - Beenaafushiuninhabited
Haa Alifu (HA) · 0.02 km²
76% - Beeraahuttaauninhabited
Gaafu Dhaalu (GDh) · 0.01 km²
73% - Berinmadhooresort
Haa Alifu (HA) · 0.14 km²
76% - Beyrumauddoouninhabited
Gaafu Alifu (GA) · 0.03 km²
73% - Bihurehaauninhabited
Gaafu Alifu (GA) · 0.47 km²
73% - Bileiydhooinhabited⚠ 1 conflict
Faafu (F) · pop. 964 · 0.32 km²
76% - Bileiyfahiinhabited
Shaviyani (Sh) · pop. 502 · 0.67 km²
80% - Bis Alhaahuraauninhabited
Shaviyani (Sh) · 0.00 km²
76% - Biyaadhooresort
Kaafu (K) · 0.10 km²
73% - Boadduvaauninhabited
Gaafu Alifu (GA) · 0.01 km²
73% - Boadhaafushifinolhuuninhabited
Baa (B) · 0.03 km²
76% - Boahuraaresort
Meemu (M) · 0.02 km²
73% - Boamandhipparu Huraagan'duuninhabited
Lhaviyani (Lh) · 0.01 km²
76% - Boarikifinolhuresort
Dhaalu (Dh) · 0.00 km²
73% - Bodehuttaauninhabited
Gaafu Alifu (GA) · 0.00 km²
73% - Bodehuttaauninhabited
Gaafu Dhaalu (GDh) · 0.09 km²
73% - Bodehuttaauninhabited⚠ 1 conflict
Gaafu Dhaalu (GDh) · 0.01 km²
73% - Bodehuttaauninhabited⚠ 1 conflict
Gaafu Dhaalu (GDh) · 0.02 km²
73% - Bodeinsauninhabited
Gaafu Dhaalu (GDh) · 0.04 km²
73% - Boderehaauninhabited
Gaafu Dhaalu (GDh) · 0.07 km²
73% - Boduban'dosresort
Kaafu (K) · 0.20 km²
73% - Bodubisuninhabited
Kaafu (K) · 0.00 km²
53% - Bodubon'deyyaauninhabited
Gaafu Alifu (GA) · 0.07 km²
73% - Bodufaahuraauninhabited
Lhaviyani (Lh) · 0.00 km²
76% - Bodufarufinolhuresort
Raa (R) · 0.05 km²
76% - Bodufenmaaen'boodhoouninhabited
Raa (R) · 0.03 km²
76% - Bodufenrahaauninhabited
Laamu (L) · 0.03 km²
73% - Bodufinolhuresort
Alifu Dhaalu (ADh) · 0.08 km²
73% - Bodufinolhuresort
Baa (B) · 0.11 km²
76% - Bodufinolhuresort
Laamu (L) · 0.02 km²
73% - Bodufinolhuresort⚠ 1 conflict
Laamu (L) · 0.06 km²
73% - Bodufinolhuresort
Lhaviyani (Lh) · 0.03 km²
76% - Bodufinolhuuninhabited
Thaa (Th) · 0.02 km²
73% - Bodufinolhuresort
Kaafu (K) · 0.14 km²
73% - Bodufolhudhooinhabited⚠ 1 conflict
Alifu Alifu (AA) · pop. 697 · 0.12 km²
76% - Bodufushiuninhabited
Dhaalu (Dh) · 0.01 km²
73% - Bodufushiuninhabited⚠ 1 conflict
Noonu (N) · 0.00 km²
76% - Bodufushiresort
Raa (R) · 0.12 km²
76% - Boduhaiykodiindustrial
Raa (R) · 0.04 km²
76% - Boduhajaraauninhabited
Seenu (S) · 0.01 km²
73% - Boduhithiresort
Kaafu (K) · 0.08 km²
73% - Boduhuraaresort
Laamu (L) · 0.26 km²
73% - Boduhuraauninhabited⚠ 1 conflict
Laamu (L) · 0.01 km²
73% - Boduhuraauninhabited
Raa (R) · 0.01 km²
76% - Boduhuraauninhabited
Shaviyani (Sh) · 0.01 km²
76% - Boduhuraaresort
Kaafu (K) · 0.05 km²
73% - Boduhuttaauninhabited
Gaafu Alifu (GA) · 0.06 km²
73%