Island Directory
1,132 islands in the registry. Source: OneMap island layer (registry backbone), enriched by Census 2022, StatsMap and Atolls of Maldives.
| Island | Atoll | Status | Population | Area (km²) | Completeness | Conflicts |
|---|---|---|---|---|---|---|
| Un'doodhooއުނޑޫދޫ | Baa (B) | industrial | — | 0.13 | 76% | none |
| Un'goofaaruއުނގޫފާރު | Raa (R) | inhabited | 1,756 | 0.36 | 80% | none |
| Un'gulifinolhuއުނގުލިފިނޮޅު | Haa Alifu (HA) | uninhabited | — | 0.03 | 76% | none |
| Un'guluއުނގުލު | Raa (R) | industrial | — | 0.14 | 76% | none |
| Usfushiއުސްފުށި | Thaa (Th) | uninhabited | — | 0.02 | 73% | none |
| Utheemuއުތީމު | Haa Alifu (HA) | inhabited | 612 | 0.50 | 80% | none |
| Uthuruboduveliއުތުރުބޮޑުވެލި | Meemu (M) | resort | — | 0.04 | 73% | none |
| Uthurugaseveliއުތުރުގަސެވެލި | Meemu (M) | resort | — | 0.02 | 73% | none |
| Uthurumaafaruއުތުރުމާފަރު | Raa (R) | resort | — | 0.03 | 76% | none |
| Uthuruvinagan'duއުތުރުވިނަގަނޑު | Laamu (L) | uninhabited | — | 0.01 | 73% | none |
| Uvadhevifushiއުވަދެވިފުށި | Laamu (L) | uninhabited | — | 0.06 | 73% | none |
| Vaadhooވާދޫ | Gaafu Dhaalu (GDh) | inhabited | 518 | 1.94 | 76% | ⚠ 1 conflict |
| Vaadhooވާދޫ | Kaafu (K) | resort | — | 0.02 | 73% | none |
| Vaadhooވާދޫ | Raa (R) | inhabited | 452 | 0.38 | 80% | none |
| Vaagaliވާގަލި | Kaafu (K) | resort | — | 0.01 | 73% | none |
| Vaaneeވާނީ | Dhaalu (Dh) | uninhabited | — | 0.11 | 73% | none |
| Vaareyadhuvaaވާރެޔަދުވާ | Gaafu Dhaalu (GDh) | uninhabited | — | 0.03 | 73% | none |
| Vabbinfaruވައްބިންފަރު | Kaafu (K) | resort | — | 0.05 | 73% | none |
| Vabboahuraaވައްބޯހުރާ | Kaafu (K) | uninhabited | — | 0.01 | 73% | none |
| Vadinolhuވަޑިނޮޅު | Laamu (L) | resort | — | 0.08 | 73% | none |
| Vaffushiވައްފުށި | Raa (R) | uninhabited | — | 0.01 | 76% | none |
| Vaffushihuraaވައްފުށިހުރާ | Raa (R) | uninhabited | — | 0.01 | 76% | none |
| Vaikaradhooވައިކަރަދޫ | Haa Dhaalu (HDh) | inhabited | 776 | 1.07 | 80% | none |
| Vaikaramuraidhooވައިކަރަމުރައިދޫ | Haa Dhaalu (HDh) | uninhabited | — | 0.68 | 76% | none |
| Vakarufalhiވަކަރުފަޅި | Alifu Dhaalu (ADh) | resort | — | 0.06 | 73% | none |
| Vakkaruވައްކަރު | Baa (B) | resort | — | 0.15 | 76% | none |
| Vakkarufaruވައްކަރުފަރު | Raa (R) | uninhabited | — | 0.00 | 53% | none |
| Vallaވައްލަ | Dhaalu (Dh) | uninhabited | — | 0.02 | 73% | none |
| Vallalhohiވައްލަޅޮހި | Dhaalu (Dh) | uninhabited | — | 0.02 | 73% | none |
| Vammaafushiވައްމާފުށި | Kaafu (K) | uninhabited | — | 0.00 | 73% | none |
| Van'gaaruވަނގާރު | Haa Alifu (HA) | resort | — | 0.21 | 76% | none |
| Van'garuވަނގަރު | Shaviyani (Sh) | resort | — | 0.10 | 76% | none |
| Vanbadhiވަންބަދި | Thaa (Th) | uninhabited | — | 0.05 | 73% | none |
| Vandhooވަންދޫ | Thaa (Th) | inhabited | 364 | 0.26 | 76% | ⚠ 1 conflict |
| Vandhooވަންދޫ | Raa (R) | uninhabited | — | 0.40 | 76% | none |
| Vandhuhmaafarufinolhuވަންދުއްމާފަރުފިނޮޅު | Baa (B) | uninhabited | — | 0.00 | 53% | none |
| Vannanerufasgan'duވަންނަނެރުފަސްގަނޑު | Meemu (M) | uninhabited | — | 0.00 | 73% | none |
| Varihuraaވަރިހުރާ | Lhaviyani (Lh) | uninhabited | — | 0.02 | 76% | none |
| Vashafaruވަށަފަރު | Haa Alifu (HA) | inhabited | 476 | 0.36 | 80% | none |
| Vashugiriވަށުގިރި | Vaavu (V) | uninhabited | — | 0.01 | 73% | none |
| Vatavarrehaaވަޓަވައްރެހާ | Gaafu Dhaalu (GDh) | resort | — | 0.16 | 73% | none |
| Vattaruވައްޓަރު | Vaavu (V) | uninhabited | — | 0.02 | 73% | none |
| Vavathiވަވަތި | Noonu (N) | industrial | — | 0.19 | 76% | none |
| Vavvaruވައްވަރު | Lhaviyani (Lh) | uninhabited | — | 0.03 | 76% | none |
| Velassaruވެލައްސަރު | Kaafu (K) | resort | — | 0.09 | 73% | none |
| Velavaruވެލަވަރު | Baa (B) | uninhabited | — | 0.00 | 76% | none |
| Velavaruވެލަވަރު | Dhaalu (Dh) | resort | — | 0.08 | 73% | none |
| Velidhooވެލިދޫ | Noonu (N) | inhabited | 1,832 | 0.62 | 80% | none |
| Velidhooވެލިދޫ | Alifu Alifu (AA) | resort | — | 0.10 | 73% | none |
| Velifinolhuވެލިފިނޮޅު | Haa Alifu (HA) | uninhabited | — | 0.04 | 76% | none |
- Un'doodhooindustrial
Baa (B) · 0.13 km²
76% - Un'goofaaruinhabited
Raa (R) · pop. 1,756 · 0.36 km²
80% - Un'gulifinolhuuninhabited
Haa Alifu (HA) · 0.03 km²
76% - Un'guluindustrial
Raa (R) · 0.14 km²
76% - Usfushiuninhabited
Thaa (Th) · 0.02 km²
73% - Utheemuinhabited
Haa Alifu (HA) · pop. 612 · 0.50 km²
80% - Uthuruboduveliresort
Meemu (M) · 0.04 km²
73% - Uthurugaseveliresort
Meemu (M) · 0.02 km²
73% - Uthurumaafaruresort
Raa (R) · 0.03 km²
76% - Uthuruvinagan'duuninhabited
Laamu (L) · 0.01 km²
73% - Uvadhevifushiuninhabited
Laamu (L) · 0.06 km²
73% - Vaadhooinhabited⚠ 1 conflict
Gaafu Dhaalu (GDh) · pop. 518 · 1.94 km²
76% - Vaadhooresort
Kaafu (K) · 0.02 km²
73% - Vaadhooinhabited
Raa (R) · pop. 452 · 0.38 km²
80% - Vaagaliresort
Kaafu (K) · 0.01 km²
73% - Vaaneeuninhabited
Dhaalu (Dh) · 0.11 km²
73% - Vaareyadhuvaauninhabited
Gaafu Dhaalu (GDh) · 0.03 km²
73% - Vabbinfaruresort
Kaafu (K) · 0.05 km²
73% - Vabboahuraauninhabited
Kaafu (K) · 0.01 km²
73% - Vadinolhuresort
Laamu (L) · 0.08 km²
73% - Vaffushiuninhabited
Raa (R) · 0.01 km²
76% - Vaffushihuraauninhabited
Raa (R) · 0.01 km²
76% - Vaikaradhooinhabited
Haa Dhaalu (HDh) · pop. 776 · 1.07 km²
80% - Vaikaramuraidhoouninhabited
Haa Dhaalu (HDh) · 0.68 km²
76% - Vakarufalhiresort
Alifu Dhaalu (ADh) · 0.06 km²
73% - Vakkaruresort
Baa (B) · 0.15 km²
76% - Vakkarufaruuninhabited
Raa (R) · 0.00 km²
53% - Vallauninhabited
Dhaalu (Dh) · 0.02 km²
73% - Vallalhohiuninhabited
Dhaalu (Dh) · 0.02 km²
73% - Vammaafushiuninhabited
Kaafu (K) · 0.00 km²
73% - Van'gaaruresort
Haa Alifu (HA) · 0.21 km²
76% - Van'garuresort
Shaviyani (Sh) · 0.10 km²
76% - Vanbadhiuninhabited
Thaa (Th) · 0.05 km²
73% - Vandhooinhabited⚠ 1 conflict
Thaa (Th) · pop. 364 · 0.26 km²
76% - Vandhoouninhabited
Raa (R) · 0.40 km²
76% - Vandhuhmaafarufinolhuuninhabited
Baa (B) · 0.00 km²
53% - Vannanerufasgan'duuninhabited
Meemu (M) · 0.00 km²
73% - Varihuraauninhabited
Lhaviyani (Lh) · 0.02 km²
76% - Vashafaruinhabited
Haa Alifu (HA) · pop. 476 · 0.36 km²
80% - Vashugiriuninhabited
Vaavu (V) · 0.01 km²
73% - Vatavarrehaaresort
Gaafu Dhaalu (GDh) · 0.16 km²
73% - Vattaruuninhabited
Vaavu (V) · 0.02 km²
73% - Vavathiindustrial
Noonu (N) · 0.19 km²
76% - Vavvaruuninhabited
Lhaviyani (Lh) · 0.03 km²
76% - Velassaruresort
Kaafu (K) · 0.09 km²
73% - Velavaruuninhabited
Baa (B) · 0.00 km²
76% - Velavaruresort
Dhaalu (Dh) · 0.08 km²
73% - Velidhooinhabited
Noonu (N) · pop. 1,832 · 0.62 km²
80% - Velidhooresort
Alifu Alifu (AA) · 0.10 km²
73% - Velifinolhuuninhabited
Haa Alifu (HA) · 0.04 km²
76%