Island Directory
189 islands in the registry. Source: OneMap island layer (registry backbone), enriched by Census 2022, StatsMap and Atolls of Maldives.
| Island | Atoll | Status | Population | Area (km²) | Completeness | Conflicts |
|---|---|---|---|---|---|---|
| Neykurendhooނޭކުރެންދޫ | Haa Dhaalu (HDh) | inhabited | 641 | 1.72 | 80% | none |
| Nilandhooނިލަންދޫ | Faafu (F) | inhabited | 1,825 | 0.75 | 76% | ⚠ 1 conflict |
| Nilandhooނިލަންދޫ | Gaafu Alifu (GA) | inhabited | 542 | 0.61 | 76% | ⚠ 1 conflict |
| Nolhivaranނޮޅިވަރަން | Haa Dhaalu (HDh) | inhabited | 1,980 | 2.06 | 80% | none |
| Nolhivaranfaruނޮޅިވަރަންފަރު | Haa Dhaalu (HDh) | inhabited | 1,255 | 1.74 | 80% | none |
| Noomaraaނޫމަރާ | Shaviyani (Sh) | inhabited | 371 | 0.39 | 80% | none |
| Olhuvelifushiއޮޅުވެލިފުށި | Lhaviyani (Lh) | inhabited | 696 | 0.29 | 80% | ⚠ 1 conflict |
| Omadhooއޮމަދޫ | Thaa (Th) | inhabited | 417 | 0.37 | 76% | ⚠ 1 conflict |
| Omadhooއޮމަދޫ | Alifu Dhaalu (ADh) | inhabited | 913 | 0.23 | 76% | ⚠ 1 conflict |
| Raiymandhooރަތްމަންދޫ | Meemu (M) | inhabited | 170 | 0.28 | 76% | ⚠ 1 conflict |
| Rakeedhooރަކީދޫ | Vaavu (V) | inhabited | 77 | 0.06 | 76% | ⚠ 1 conflict |
| Rasdhooރަސްދޫ | Alifu Alifu (AA) | inhabited | 1,286 | 0.22 | 76% | ⚠ 1 conflict |
| Rasgetheemuރަސްގެތީމު | Raa (R) | inhabited | 535 | 0.39 | 80% | none |
| Rasmaadhooރަސްމާދޫ | Raa (R) | inhabited | 553 | 0.27 | 80% | none |
| Rathafandhooރަތަފަންދޫ | Gaafu Dhaalu (GDh) | inhabited | 431 | 0.41 | 76% | ⚠ 1 conflict |
| Rin'budhooރިނބުދޫ | Dhaalu (Dh) | inhabited | 317 | 0.17 | 76% | ⚠ 1 conflict |
| Thakandhooތަކަންދޫ | Haa Alifu (HA) | inhabited | 279 | 0.41 | 80% | none |
| Thimarafushiތިމަރަފުށި | Thaa (Th) | inhabited | 1,229 | 1.00 | 76% | ⚠ 1 conflict |
| Thinadhooތިނަދޫ | Gaafu Dhaalu (GDh) | inhabited | 6,233 | 1.85 | 76% | ⚠ 1 conflict |
| Thinadhooތިނަދޫ | Vaavu (V) | inhabited | 259 | 0.12 | 76% | ⚠ 1 conflict |
| Thoddooތޮއްޑޫ | Alifu Alifu (AA) | inhabited | 1,923 | 1.63 | 76% | ⚠ 1 conflict |
| Thulhaadhooތުޅާދޫ | Baa (B) | inhabited | 1,628 | 0.46 | 80% | none |
| Thulusdhooތުލުސްދޫ | Kaafu (K) | inhabited | 1,818 | 0.77 | 76% | ⚠ 1 conflict |
| Thuraakunuތުރާކުނު | Haa Alifu (HA) | inhabited | 427 | 0.26 | 80% | none |
| Ukulhasއުކުޅަސް | Alifu Alifu (AA) | inhabited | 1,274 | 0.24 | 76% | ⚠ 1 conflict |
| Uliganއުލިގަން | Haa Alifu (HA) | inhabited | 400 | 1.07 | 80% | none |
| Un'goofaaruއުނގޫފާރު | Raa (R) | inhabited | 1,756 | 0.36 | 80% | none |
| Utheemuއުތީމު | Haa Alifu (HA) | inhabited | 612 | 0.50 | 80% | none |
| Vaadhooވާދޫ | Raa (R) | inhabited | 452 | 0.38 | 80% | none |
| Vaadhooވާދޫ | Gaafu Dhaalu (GDh) | inhabited | 518 | 1.94 | 76% | ⚠ 1 conflict |
| Vaikaradhooވައިކަރަދޫ | Haa Dhaalu (HDh) | inhabited | 776 | 1.07 | 80% | none |
| Vandhooވަންދޫ | Thaa (Th) | inhabited | 364 | 0.26 | 76% | ⚠ 1 conflict |
| Vashafaruވަށަފަރު | Haa Alifu (HA) | inhabited | 476 | 0.36 | 80% | none |
| Velidhooވެލިދޫ | Noonu (N) | inhabited | 1,832 | 0.62 | 80% | none |
| Veymandooވޭމަންޑޫ | Thaa (Th) | inhabited | 1,321 | 0.45 | 76% | ⚠ 1 conflict |
| Veyvahވޭވަށް | Meemu (M) | inhabited | 304 | 0.42 | 76% | ⚠ 1 conflict |
| Vilin'giliވިލިނގިލި | — | inhabited | — | 0.33 | 73% | ⚠ 2 conflicts |
| Vilin'giliވިލިނގިލި | Gaafu Alifu (GA) | inhabited | 2,906 | 1.11 | 76% | ⚠ 1 conflict |
| Vilufushiވިލުފުށި | Thaa (Th) | inhabited | 1,082 | 0.60 | 76% | ⚠ 1 conflict |
- Neykurendhooinhabited
Haa Dhaalu (HDh) · pop. 641 · 1.72 km²
80% - Nilandhooinhabited⚠ 1 conflict
Faafu (F) · pop. 1,825 · 0.75 km²
76% - Nilandhooinhabited⚠ 1 conflict
Gaafu Alifu (GA) · pop. 542 · 0.61 km²
76% - Nolhivaraninhabited
Haa Dhaalu (HDh) · pop. 1,980 · 2.06 km²
80% - Nolhivaranfaruinhabited
Haa Dhaalu (HDh) · pop. 1,255 · 1.74 km²
80% - Noomaraainhabited
Shaviyani (Sh) · pop. 371 · 0.39 km²
80% - Olhuvelifushiinhabited⚠ 1 conflict
Lhaviyani (Lh) · pop. 696 · 0.29 km²
80% - Omadhooinhabited⚠ 1 conflict
Thaa (Th) · pop. 417 · 0.37 km²
76% - Omadhooinhabited⚠ 1 conflict
Alifu Dhaalu (ADh) · pop. 913 · 0.23 km²
76% - Raiymandhooinhabited⚠ 1 conflict
Meemu (M) · pop. 170 · 0.28 km²
76% - Rakeedhooinhabited⚠ 1 conflict
Vaavu (V) · pop. 77 · 0.06 km²
76% - Rasdhooinhabited⚠ 1 conflict
Alifu Alifu (AA) · pop. 1,286 · 0.22 km²
76% - Rasgetheemuinhabited
Raa (R) · pop. 535 · 0.39 km²
80% - Rasmaadhooinhabited
Raa (R) · pop. 553 · 0.27 km²
80% - Rathafandhooinhabited⚠ 1 conflict
Gaafu Dhaalu (GDh) · pop. 431 · 0.41 km²
76% - Rin'budhooinhabited⚠ 1 conflict
Dhaalu (Dh) · pop. 317 · 0.17 km²
76% - Thakandhooinhabited
Haa Alifu (HA) · pop. 279 · 0.41 km²
80% - Thimarafushiinhabited⚠ 1 conflict
Thaa (Th) · pop. 1,229 · 1.00 km²
76% - Thinadhooinhabited⚠ 1 conflict
Gaafu Dhaalu (GDh) · pop. 6,233 · 1.85 km²
76% - Thinadhooinhabited⚠ 1 conflict
Vaavu (V) · pop. 259 · 0.12 km²
76% - Thoddooinhabited⚠ 1 conflict
Alifu Alifu (AA) · pop. 1,923 · 1.63 km²
76% - Thulhaadhooinhabited
Baa (B) · pop. 1,628 · 0.46 km²
80% - Thulusdhooinhabited⚠ 1 conflict
Kaafu (K) · pop. 1,818 · 0.77 km²
76% - Thuraakunuinhabited
Haa Alifu (HA) · pop. 427 · 0.26 km²
80% - Ukulhasinhabited⚠ 1 conflict
Alifu Alifu (AA) · pop. 1,274 · 0.24 km²
76% - Uliganinhabited
Haa Alifu (HA) · pop. 400 · 1.07 km²
80% - Un'goofaaruinhabited
Raa (R) · pop. 1,756 · 0.36 km²
80% - Utheemuinhabited
Haa Alifu (HA) · pop. 612 · 0.50 km²
80% - Vaadhooinhabited
Raa (R) · pop. 452 · 0.38 km²
80% - Vaadhooinhabited⚠ 1 conflict
Gaafu Dhaalu (GDh) · pop. 518 · 1.94 km²
76% - Vaikaradhooinhabited
Haa Dhaalu (HDh) · pop. 776 · 1.07 km²
80% - Vandhooinhabited⚠ 1 conflict
Thaa (Th) · pop. 364 · 0.26 km²
76% - Vashafaruinhabited
Haa Alifu (HA) · pop. 476 · 0.36 km²
80% - Velidhooinhabited
Noonu (N) · pop. 1,832 · 0.62 km²
80% - Veymandooinhabited⚠ 1 conflict
Thaa (Th) · pop. 1,321 · 0.45 km²
76% - Veyvahinhabited⚠ 1 conflict
Meemu (M) · pop. 304 · 0.42 km²
76% - Vilin'giliinhabited⚠ 2 conflicts
— · 0.33 km²
73% - Vilin'giliinhabited⚠ 1 conflict
Gaafu Alifu (GA) · pop. 2,906 · 1.11 km²
76% - Vilufushiinhabited⚠ 1 conflict
Thaa (Th) · pop. 1,082 · 0.60 km²
76%